OCTOBER 2020 |
31.10 Tip. 1X @2.10 | 1:0 |
31.10 Tip. 1 @1.80 | 2:1 |
30.10 Tip. 1 @2.00 | 2:0 |
30.10 Tip. 1 @3.10 | 1:1 |
29.10 Tip. 1 @1.70 | 2:4 |
29.10 Tip. 2 @4.75 | 0:3 |
28.10 Tip. X @3.00 | 0:0 |
28.10 Tip. X @3.10 | 1:1 |
27.10 Tip. 2 @3.60 | 2:4 |
25.10 Tip. O4.5 @3.50 | 6:0 |
25.10 Tip. O3.5 @2.50 | 3:1 |
24.10 Tip. 2 @2.30 | 1:2 |
24.10 Tip. 1 @1.95 | 4:0 |
23.10 Tip. 1 @2.00 | 1:1 |
23.10 Tip. 1 @2.00 | 1:1 |
21.10 Tip. 1 @1.80 | 2:2 |
21.10 Tip. 1 @2.40 | 2:1 |
20.10 Tip. 2 @1.81 | 0:2 |
20.10 Tip. 1 @2.45 | 2:0 |
18.10 Tip. X @3.20 | 1:1 |
18.10 Tip. X2 @3.50 | 0:1 |
17.10 Tip. X @3.60 | 0:0 |
16.10 Tip. U2.5 @2.00 | 1:1 |
16.10 Tip. 1 @2.12 | 2:1 |
11.10 Tip. 1 @2.55 | 2:1 |
11.10 Tip. 1 @2.25 | 0:1 |
10.10 Tip. O2.5 @1.77 | 5:0 |
10.10 Tip. 1 @2.00 | 2:0 |
09.10 Tip. 2 @2.40 | 0:3 |
09.10 Tip. 2 @1.36 | 0:4 |
07.10 Tip. 2 @2.00 | 0:1 |
07.10 Tip. O2.5 @2.15 | 0:2 |
06.10 Tip. 1 @3.30 | 3:0 |
06.10 Tip. O3.5 @3.05 | 1:5 |
04.10 Tip. 1 @2.15 | 4:0 |
04.10 Tip. 1 @2.20 | 3:0 |
03.10 Tip. 1 @1.83 | 3:1 |
03.10 Tip. 1 @2.20 | 2:0 |
Date | Event | Pick | Odd | Result |
12.09.2020 | Barnsley v Luton | 2 | 4.75 | 0:1 |
12.09.2020 | Haka v SJK | O4.5 | 6.00 | 1:4 |
12.09.2020 | Junior U20 v Esteli U20 | X | 11.00 | 3:3 |
Total odds: 313.50 WON |
Date | Event | Pick | Odd | Result |
05.09.2020 | Huddersfield v Rochdale | 2 | 4.75 | 0:1 |
05.09.2020 | Aswan SC v Smouha | O5.5 | 12.00 | 3:3 |
05.09.2020 | Metalist 1925 v Ternopil | X | 4.06 | 1:1 |
Total odds: 231.42 WON |
Date | Event | Pick | Odd | Result |
29.08.2020 | Dukla Prague v Prostejov | X | 5.50 | 0:0 |
29.08.2020 | Pau FC v Rodez | X/X | 4.33 | 0:0/1:1 |
29.08.2020 | Olafsvik v Vestmannaeyjar | X/X | 6.75 | 1:1/1:1 |
Total odds: 160.75 WON |
Date | Event | Pick | Odd | Result |
22.08.2020 | Canberra Olympic v Gungahlin | X/X | 6.75 | 1:1/3:3 |
22.08.2020 | KPV Kokkola v Gnistan | O5.5 | 7.50 | 6:1 |
22.08.2020 | GAIS v Orgryte | X/X | 5.00 | 0:0 |
Total odds: 253.12 WON |